Warm-weather ease meets purposeful design in the Greta sandal, a two-strap slide with a sculptural open-cell sole that keeps every step remarkably light. An adjustable oversized buckle lets you dial in the fit, while the cushy soft footbed delivers plush comfort from morning boardwalks to evening strolls. The rubberized outsole provides reliable traction across wet pool decks and sandy paths, and the smooth molded construction cleans up effortlessly after every adventure. Slide into the season, for the world outside.
| Size | 10, 11, 5, 6, 7, 8, 9 |
|---|---|
| Color | White |
Hunter Size Guide
Measure your foot from heel to longest toe and compare with the chart below. If you are between sizes, choose the larger size for a comfortable fit with socks.
Women
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22.0 |
| 6 | 4 | 37 | 23.0 |
| 7 | 5 | 38 | 24.0 |
| 8 | 6 | 39 | 25.0 |
| 9 | 7 | 40–41 | 26.0 |
| 10 | 8 | 42 | 27.0 |
| 11 | 9 | 43 | 28.0 |
Men
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 8 | 7 | 41 | 26.0 |
| 9 | 8 | 42–43 | 27.0 |
| 10 | 9 | 44 | 28.0 |
| 11 | 10 | 45 | 29.0 |
| 12 | 11 | 46 | 30.0 |
| 13 | 12 | 47 | 31.0 |
Toddlers & Kids
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5C | 4.5 | 21 | 12.5 |
| 6C | 5.5 | 22 | 13.5 |
| 7C | 6.5 | 23 | 14.5 |
| 8C | 7.5 | 24 | 15.5 |
| 9C | 8.5 | 25 | 16.5 |
| 10C | 9.5 | 26 | 17.5 |
| 11C | 10.5 | 27 | 18.5 |
| 12C | 11.5 | 28 | 19.5 |
| 13C | 12.5 | 29 | 20.5 |
| 1 | 13.5 | 30 | 21.5 |
| 2 | 1.5 | 31 | 22.5 |
| 3 | 2.5 | 32 | 23.5 |
| 4 | 3.5 | 33 | 24.5 |
| 5 | 4.5 | 34 | 25.5 |
Sizes are approximate. Style and sock choice can affect fit. Contact Customer Service if you need help choosing a size.
Be the first to review “Women’s Greta Slip-on Open Toe Casual Sandals” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%




Reviews
There are no reviews yet.